![]() |
Quality Carbon Structural Steel Reference Table 3 | |||
| China | Japan | Germany | US | United Kingdom | France | former Soviet Union | Int | ||
| GB,YB | JIS | DIN(W-Nr.) | ASTM | AISI | SAE | BS | NF | ГОСТ | ISO |
| 15Mn | 17Mn4(1.8044) | 1016, | 1016, | 1016, | 080A15, | 15 Г | |||
| 1019 | 1019 | 1019 | 080A17 | ||||||
| 20Mn | 1021, | 1021, | 1021, | 080A20, | XC18 | 20 Г | |||
| 1022 | 1022 | 1022 | 070M20 | ||||||
| 25Mn | S28C | 1026 | 1026 | 1026 | 070M26 | 25 Г | |||
| 30Mn | S30C | 1030 | 1030 | 1030 | 080A30, | XC32 | 30 Г | ||
| 080A32 | |||||||||
| 35Mn | S35C | 1037 | 1037 | 1037 | 080A35 | 35 Г | |||
| 40Mn | S40C | 40Mn4(1.5038) | 1039, | 1039, | 1039, | 080A40 | 40 Г | ||
| 1040 | 1040 | 1040 | |||||||
| 45Mn | S45C | 1043, | 1043, | 1043, | 080A47 | 45 Г | |||
| 1046 | 1046 | 1046 | |||||||
| 50Mn | S53C | 1050, | 1050, | 1050, | 080A52, | XC48 | 50 Г | ||
| 1053 | 1053 | 1053 | 080M50 | ||||||
| 60Mn | 1561 | 1561 | 080A64 | 60 Г | |||||
| 65Mn | 1566 | 1566(1066) | 65 Г | ||||||
| 70Mn | 1572 | 1572 | 70 Г | ||||||
| Shenzhen Fitom
Metal Co., Ltd. Office address:D01 No.2 Building Longlian Park Longzhu Road
,Xili TownNanshan District ,Shenzhen ,Guangdong China(Mainland) Factory Address:KangTai Road,TongQiao industrial base,TongQiao Town,HuiCheng Area, HuiZhou,Guangdong,China (Mainland) Phone:86-755-26785483/26785484/26784916 Fax:86-755-26784727 Email: fitom@fitom.com Website: www.fitom.com |